Trends as of 31-Oct-2026 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2026 11:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.8 | 5.8 | 8.1 | SE | 89 | 60.5 | 29.932 | 0.99 |
| 5 minutes ago | 63.8 | 9.2 | 12.7 | SE | 89 | 60.5 | 29.927 | 0.99 |
| 10 minutes ago | 63.8 | 8.1 | 10.4 | SE | 88 | 60.2 | 29.931 | 0.99 |
| 15 minutes ago | 63.8 | 9.2 | 11.5 | SE | 88 | 60.2 | 29.927 | 0.99 |
| 20 minutes ago | 63.8 | 8.1 | 10.4 | SE | 88 | 60.2 | 29.932 | 0.99 |
| 30 minutes ago | 63.8 | 8.1 | 11.5 | ESE | 88 | 60.2 | 29.933 | 0.99 |
| 45 minutes ago | 64.4 | 6.9 | 8.1 | SE | 88 | 60.8 | 29.944 | 0.96 |
| 60 minutes ago | 64.7 | 5.8 | 9.2 | SE | 88 | 61.1 | 29.939 | 0.95 |
| 75 minutes ago | 64.9 | 4.6 | 6.9 | SSE | 88 | 61.2 | 29.938 | 0.95 |
| 90 minutes ago | 65.1 | 3.5 | 3.5 | ESE | 88 | 61.5 | 29.924 | 0.94 |
| 105 minutes ago | 65.3 | 3.5 | 4.6 | SE | 88 | 61.6 | 29.936 | 0.93 |
| 120 minutes ago | 65.3 | 3.5 | 5.8 | E | 88 | 61.7 | 29.933 | 0.91 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.99 in (0.04 in last hour) | Today | 0 days since last rain on 31-Oct-2026 10:27pm |
| Yest. | 0.79 in | Week | 0.00 in over last 7 days. |
| Month | 2.34 in (7 rain days this month) | Month | 3.15 in last month. |
| Year | 2.34 in ( 45 rain days this year) | Year | 5.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.0 °F at 4:21pm | Max > 86 °F | 16 days |
| Yest. | 69.4 °F at 12:48am | Max > 77 °F | 27 days |
| Month | 100.2 °F on 08-Oct-2026 | Warmest day | 90.3 °F on 09-Oct-2026 |
| Year | 111.0 °F on 24-Jul-2026 | Warmest night | 82.9 °F on 09-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.0 °F at 7:28am | Min < 32 °F | 0 days |
| Yest. | 61.2 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 47.5 °F on 15-Oct-2026 | Coldest day | 65.7 °F on 30-Oct-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 57.0 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.886 inHg at 5:14pm | Today | 62.0 °F at 7:28am |
| Yest. | 29.870 inHg at 6:55am | Yest. | 61.2 °F at 6:23am |
| Month | 28.800 inHg on 25-Oct-2026 | Month | 47.5 °F on 15-Oct-2026 |
| Year | 28.800 inHg on 25-Oct-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.99 in |
| Yest. | 0.088 in | Yest. | 0.79 in |
| Month | 6.84 in | Month | 2.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 810 W/m2 at 10:58am | Today | 4.7 index at 11:14am |
| Yest. | 515.0 W/m2 at 10:35am | Yest. | 2.6 index at 10:35am |
Wind Data
| CURRENT |
|
|
| Now | 5.5 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WSW at 7:14pm | |
| Yest. | 24.2 mph at 8:29am | |
| Month | 44.0 mph on 16-Oct-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.8 mph SW at 7:14pm | |
| Yest. | 16.2 mph at 3:06pm | |
| Month | 32.1 mph on 16-Oct-2026 | |
| Year | 35.1 mph on 19-Aug-2026 | |
| WIND RUN | ||
| Today | 83.36 miles | |
| Month | 4250.86 miles | |
| Year | 34367.17 miles | |
