Trends as of 25-May-2026 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-May-2026 2:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 90.0 | 8.1 | 13.8 | WSW | 3 | -1.1 | 29.671 | 0.00 |
| 5 minutes ago | 90.8 | 13.8 | 17.3 | SW | 3 | -0.6 | 29.675 | 0.00 |
| 10 minutes ago | 90.4 | 12.7 | 15.0 | WSW | 3 | -0.9 | 29.677 | 0.00 |
| 15 minutes ago | 90.9 | 9.2 | 18.4 | WSW | 3 | -0.6 | 29.678 | 0.00 |
| 20 minutes ago | 90.8 | 2.3 | 11.5 | SSE | 3 | -0.6 | 29.680 | 0.00 |
| 30 minutes ago | 90.7 | 5.8 | 10.4 | WSW | 5 | 10.5 | 29.687 | 0.00 |
| 45 minutes ago | 88.1 | 5.8 | 5.8 | SW | 7 | 16.2 | 29.696 | 0.00 |
| 60 minutes ago | 88.9 | 10.4 | 12.7 | W | 7 | 16.8 | 29.700 | 0.00 |
| 75 minutes ago | 88.3 | 8.1 | 8.1 | S | 7 | 16.4 | 29.706 | 0.00 |
| 90 minutes ago | 89.5 | 8.1 | 15.0 | SSE | 7 | 17.3 | 29.713 | 0.00 |
| 105 minutes ago | 88.9 | 12.7 | 17.3 | SW | 7 | 16.8 | 29.717 | 0.00 |
| 120 minutes ago | 87.4 | 11.5 | 16.1 | SSW | 8 | 18.9 | 29.724 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 24-May-2026 7:38pm |
| Yest. | 0.04 in | Week | 0.00 in over last 7 days. |
| Month | 0.37 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 5.83 in ( 17 rain days this year) | Year | 0.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.5 °F at 2:02pm | Max > 86 °F | 21 days |
| Yest. | 95.1 °F at 2:34pm | Max > 77 °F | 24 days |
| Month | 104.5 °F on 11-May-2026 | Warmest day | 94.6 °F on 11-May-2026 |
| Year | 104.5 °F on 11-May-2026 | Warmest night | 87.1 °F on 12-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.7 °F at 5:54am | Min < 32 °F | 0 days |
| Yest. | 65.2 °F at 5:39am | Min < 5 °F | 0 days |
| Month | 51.1 °F on 06-May-2026 | Coldest day | 68.9 °F on 05-May-2026 |
| Year | 31.1 °F on 10-Jan-2026 | Coldest night | 60.1 °F on 05-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.670 inHg at 2:33pm | Today | 65.7 °F at 5:54am |
| Yest. | 29.711 inHg at 4:41pm | Yest. | 65.2 °F at 5:39am |
| Month | 29.507 inHg on 17-May-2026 | Month | 51.1 °F on 06-May-2026 |
| Year | 29.507 inHg on 17-May-2026 | Year | 25.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.19 in | Today | 0.00 in |
| Yest. | 0.278 in | Yest. | 0.04 in |
| Month | 8.48 in | Month | 0.37 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 949 W/m2 at 12:06pm | Today | 8.0 index at 12:04pm |
| Yest. | 947.0 W/m2 at 12:43pm | Yest. | 8.3 index at 12:07pm |
Wind Data
| CURRENT |
|
|
| Now | 9.1 mph WSW | |
| Gust | 9.0 mph WSW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph SW at 12:05pm | |
| Yest. | 30.0 mph at 5:41pm | |
| Month | 53.0 mph on 11-May-2026 | |
| Year | 53.0 mph on 11-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.8 mph S at 12:06pm | |
| Yest. | 22.9 mph at 6:41pm | |
| Month | 25.4 mph on 17-May-2026 | |
| Year | 29.2 mph on 30-Apr-2026 | |
| WIND RUN | ||
| Today | 48.49 miles | |
| Month | 3267.80 miles | |
| Year | 15626.28 miles | |
